Last week I reached out to a few different owners to get them to submit their view on how the first 3 rounds of the 2012 OBFBL Entry draft will go. The Mock Drafts were done by each owner independently based on team need, ADP and the rankings/research completed so far this spring. I’m sure things will change once Spring training stats, positional assignments are made and injuries are factored in (I’m lookin’ at you Corey Hart!). Here are the results:
RD/PICK | OBFBL Team | PLAYER | CHARD | CONLEY | MAIN | FERREIRA | COMPOSITE |
1-1 | Asshats | Mike Napoli | 1 | 1 | 1 | 3 | 1.2 |
1-2 | Fury | Kevin Youkilis | 4 | 9 | 4 | 1 | 2.48 |
1-3 | Poo Dogs | Ian Kennedy | 2 | 2 | 8 | 37 | 3.47 |
1-4 | Tribe | Rickie Weeks | 3 | 7 | 3 | 4 | 3.78 |
1-5 | Gaping Gash | C.J. Wilson | 16 | 5 | 12 | 2 | 4.73 |
1-6 | Dynasty | Michael Young | 6 | 3 | 5 | 37 | 5.5 |
1-7 | Motorboats | Jonathan Papelbon | 5 | 6 | 6 | 8 | 6.08 |
1-8 | Dynasty | Corey Hart | 25 | 18 | 2 | 37 | 6.42 |
1-9 | Crackheads | Mariano Rivera | 8 | 4 | 20 | 19 | 8.37 |
1-10 | Super Sods | Mat Latos | 7 | 15 | 31 | 5 | 9.05 |
1-11 | Dick Dogs | Lance Berkman | 18 | 33 | 7 | 9 | 11.77 |
1-12 | Fury | Matt Wieters | 9 | 20 | 14 | 10 | 12.03 |
2-1 | Crackheads | Brandon Beachy | 22 | 17 | 24 | 6 | 12.8 |
2-2 | Legacy | Heath Bell | 11 | 11 | 21 | 14 | 13.29 |
2-3 | Super Sods | Jayson Werth | 13 | 28 | 9 | 13 | 13.3 |
2-4 | Tribe | J.J. Putz | 14 | 14 | 11 | 24 | 14.52 |
2-5 | Dynasty | Shane Victorino | 10 | 10 | 34 | 22 | 14.55 |
2-6 | Dynasty | Miguel Montero | 12 | 37 | 10 | 16 | 14.66 |
2-7 | Legacy | Cameron Maybin | 30 | 8 | 17 | 29 | 15.9 |
2-8 | Gaping Gash | Daniel Hudson | 17 | 12 | 13 | 37 | 16.25 |
2-9 | Crackheads | Jose Valverde | 15 | 16 | 28 | 15 | 17.28 |
2-10 | Poo Dogs | Justin Morneau | 37 | 37 | 37 | 7 | 17.86 |
2-11 | Asshats | Alexei Ramirez | 19 | 19 | 19 | 21 | 19.46 |
2-12 | Fury | Chris Young | 37 | 25 | 15 | 18 | 21.14 |
3-1 | Asshats | Howie Kendrick | 29 | 30 | 37 | 11 | 21.53 |
3-2 | Asshats | David Ortiz | 23 | 23 | 26 | 17 | 21.71 |
3-3 | Poo Dogs | Michael Cuddyer | 37 | 13 | 25 | 37 | 23.39 |
3-4 | Tribe | Kenley Jansen | 37 | 37 | 37 | 12 | 24.33 |
3-5 | Gash | Chris Carpenter | 34 | 29 | 16 | 37 | 26.07 |
3-6 | Legacy | Carlos Beltran | 37 | 34 | 18 | 25 | 26.32 |
3-7 | Motorboats | Josh Beckett | 20 | 22 | 37 | 37 | 26.75 |
3-8 | Dynasty | Ryan Madson | 21 | 32 | 29 | 31 | 27.47 |
3-9 | Crackheads | Jordan Walden | 26 | 26 | 35 | 26 | 27.79 |
3-10 | Super Sods | Sergio Santos | 28 | 21 | 37 | 32 | 28.25 |
3-11 | Dick Dogs | Andrew Bailey | 27 | 37 | 37 | 23 | 29.72 |
3-12 | Crackheads | Alex Avila | 35 | 24 | 27 | 37 | 29.78 |
– | Brandon Morrow | 37 | 37 | 37 | 20 | 30.52 | |
– | Nick Swisher | 32 | 37 | 23 | 37 | 31.06 | |
– | Joel Hanrahan | 24 | 37 | 32 | 37 | 31.5 | |
– | Dee Gordon | 33 | 31 | 37 | 37 | 31.59 | |
– | J.J. Hardy | 37 | 37 | 22 | 37 | 31.61 | |
– | Neil Walker | 37 | 37 | 30 | 28 | 32.49 | |
– | Derek Jeter | 37 | 37 | 37 | 30 | 34.98 | |
– | Joe Nathan | 31 | 37 | 37 | 37 | 35.29 | |
– | Carlos Marmol | 36 | 35 | 36 | 35 | 35.49 | |
– | Andre Ethier | 37 | 37 | 33 | 37 | 35.91 | |
– | Kyle Farnsworth | 37 | 37 | 37 | 33 | 35.91 | |
– | Dexter Fowler | 37 | 37 | 37 | 34 | 36.2 | |
– | Matt Garza | 37 | 36 | 37 | 37 | 36.75 | |
– | Brandon Belt | 37 | 37 | 37 | 36 | 36.75 |
Feel free to download the full Mock Draft Spreadsheet that includes the Mock drafts listed above along with “Team Need” and “2012 Plans” sections.