Less than 24 hours away from the 2013 OBFBL draft!
As we all do our final preparations for the draft on Saturday morning, a couple of OBFBLers (Ryan Main, Sean Chard) decided to put together one Final Mock Draft. Unlike previous mock drafts that just took the combined overall ranks for the top players and assigned them to OBFBL teams in order, the draftees spent (a little) time looking at positional and category needs when drafting players for teams.
ROUND 1 | TEAM | PICK |
#1 | Tribe | Shin Soo Choo (OF) |
#2 | Fury | Jason Motte (RP) |
#3 | Motorboats | Jose Altuve (2B) |
#4 | Blue Balls | Matt Wieters (C) |
#5 | Dynasty | Dan Haren (SP) |
#6 | Legacy | Ryan Howard (1B) |
#7 | Dick Dogs | Rafael Soriano (RP) |
#8 | Poo Dogs | Asdrubal Cabrera (SS) |
#9 | Tribe | Fernando Rodney (RP) |
#10 | Super Sods | Mariano Rivera (RP) |
#11 | Crackheads | Alex Rios (OF) |
#12 | Asshats | Yadier Molina (C) |
ROUND 2 | TEAM | PICK |
#13 | Asshats | Joe Nathan (RP) |
#14 | Dynasty | Martin Prado (2B/3B/SS/OF) |
#15 | Super Sods | Mike Napoli (C/1B) |
#16 | Crackheads | Sergio Romo (RP) |
#17 | Poo Dogs | J.J. Putz (RP) |
#18 | Blue Balls | Huston Street (RP) |
#19 | Fury | Paul Konerko (1B) |
#20 | Crackheads | Johnny Cueto (SP) |
#21 | Blue Balls | Carlos Beltran (OF) |
#22 | Motorboats | Joel Hanrahan (RP) |
#23 | Fury | Shane Victorino (OF) |
#24 | Tribe | Jim Johnson (RP) |
ROUND 3 | ||
#25 | Crackheads | Ike Davis (1B) |
#26 | Fury | John Axford (RP) |
#27 | Motorboats | Brandon Morrow (SP) |
#28 | Dick Dogs | Hunter Pence (OF) |
#29 | Dynasty | Greg Holland (RP) |
#30 | Crackheads | C.J. Wilson (SP) |
#31 | Motorboats | Carlos Gomez (OF) |
#32 | Poo Dogs | Rickie Weeks (2B) |
#33 | Tribe | Alejandro De Aza (OF) |
#34 | Super Sods | Chris Perez (RP) |
#35 | Dynasty | Wilin Rosario (C) |
#36 | Asshats | Doug Fister (SP) |
ROUND 4 | ||
#37 | Asshats | Jake Peavy (SP) |
#38 | Dynasty | Glen Perkins (RP) |
#39 | Super Sods | Nick Markakis (OF) |
#40 | Tribe | Jon Lester (SP) |
#41 | Poo Dogs | Ian Kennedy (SP) |
#42 | Dick Dogs | Norichika Aoki (OF) |
#43 | Legacy | Chase Utley (2B) |
#44 | Crackheads | Matt Harvey (SP) |
#45 | Blue Balls | Nick Swisher (1B/OF) |
#46 | Motorboats | Brett Anderson (SP) |
#47 | Fury | Hiroki Kuroda (SP) |
#48 | Legacy | Derek Jeter (SS) |
ROUND 5 | ||
#49 | Sex Panthers | Brandon League (RP) |
#50 | Fury | Miguel Montero (C) |
#51 | Dick Dogs | Rafael Betancourt (RP) |
#52 | Blue Balls | Steve Cishek (RP) |
#53 | Dynasty | Josh Beckett (SP) |
#54 | Crackheads | Angel Pagan (OF) |
#55 | Dick Dogs | Anibal Sanchez (SP) |
#56 | Poo Dogs | Grant Balfour (RP) |
#57 | Tribe | Adam LaRoche (1B) |
#58 | Super Sods | Howie Kendrick (2B) |
#59 | Dynasty | Dan Uggla (2B) |
#60 | Asshats | Adam Dunn (1B/OF) |
Click here: OBFBL 2013 Mock Draft to see the full draft results, in our regular draft sheet format (with keepers shown).
Some interesting questions will be answered in the draft, including:
– when does the closer run (or runs) begin?
– who will be the young keeper upside players that people will reach for?
– who will be the older guys that will slide a bit?
– will 2013 turn out to be similar to 2012 with the first 5 rounds yielding poor results? if so, then maybe the Sex Panthers aren’t in that bad of shape despite only taking their first pick at #49 and second pick at #77.
This is a CONCEPT car, it won’t actually look this good as the final podcurt. They did same thing with the last model of Accord coupe. The concept car looked gorgeous but the actual car looked a LOT different and almost not at all like it’s concept model.
This is a neat summary. Thanks for sharing!