The keepers are announced, the offseason trading has begun already with 3 deals made so far.
Let’s take a look at the top players available in the upcoming 2014 OBFBL draft. Using the composite player rankings from Main’s worksheet (that he used to create the Keeper Rankings feature), the following MOCK draft was created. Note: the players selected for the teams are solely based on the ranking and the mock does not take into account specific team needs or their expected plans for 2014. The “Overall Rank” column shown is the composite ranking from Ryan’s worksheet.
Look below the table for some analysis of the MOCK draft, the first of several we’ll have before the OBFBL draft in March.
ROUND #1 | TEAM | PLAYER | POSITION(s) | OVERALL RANK |
PICK 1.1 | Crackheads | Elvis Andrus | SS | #63 |
PICK 1.2 | Blue Balls | Carlos Santana | C/1B | #67 |
PICK 1.3 | Motorboats | Mike Minor | SP | #72 |
PICK 1.4 | Tribe | Homer Bailey | SP | #77 |
PICK 1.5 | Asshats | Brandon Phillips | 2B | #82 |
PICK 1.6 | Blue Balls (via Legacy) | James Shields | SP | #83 |
PICK 1.7 | Poo Dogs | Ben Zobrist | 2B/SS/OF | #87 |
PICK 1.8 | Dick Dogs | Hisashi Iwakuma | SP | #88 |
PICK 1.9 | Super Sods | Jonathan Lucroy | C | #94 |
PICK 1.10 | Fury | Alex Cobb | SP | #95 |
PICK 1.11 | Dynasty | Hyun-Jin Ryu | SP | #97 |
PICK 1.12 | Dynasty (via Sex Panthers) | Jose Altuve | 2B | #98 |
ROUND #2 | TEAM | PLAYER | POSITION | OVERALL RANK |
PICK 2.1 | Dynasty (via Sex Panthers) | Carlos Beltran | OF | #100 |
PICK 2.2 | Dynasty | Carlos Granderson | OF | #101 |
PICK 2.3 | Fury | Patrick Corbin | SP | #102 |
PICK 2.4 | Super Sods | Glen Perkins | RP | #104 |
PICK 2.5 | Dick Dogs | A.J. Burnett | SP | #105 |
PICK 2.6 | Poo Dogs | Jered Weaver | SP | #106 |
PICK 2.7 | Legacy | Clay Buchholz | SP | #107 |
PICK 2.8 | Asshats | Kris Medlen | SP | #108 |
PICK 2.9 | Tribe | Martin Prado | 2B/3B/OF | #109 |
PICK 2.10 | Motorboats | Joe Nathan | RP | #111 |
PICK 2.11 | Blue Balls | Wilin Rosario | C | #112 |
PICK 2.12 | Crackheads | Jayson Werth | OF | #113 |
ROUND #3 | TEAM | PLAYER | POSITION | OVERALL RANK |
PICK 3.1 | Crackheads | Chase Utley | 2B | #116 |
PICK 3.2 | Blue Balls | Koji Uehara | RP | #117 |
PICK 3.3 | Motorboats | Austin Jackson | OF | #118 |
PICK 3.4 | Tribe | Rafael Soriano | RP | #119 |
PICK 3.5 | Asshats | Salvador Perez | C | #123 |
PICK 3.6 | Legacy | Aaron Hill | 2B | #124 |
PICK 3.7 | Poo Dogs | Trevor Rosenthal | RP | #125 |
PICK 3.8 | Dick Dogs | Jason Grilli | RP | #126 |
PICK 3.9 | Super Sods | Shane Victorino | OF | #127 |
PICK 3.10 | Fury | CC Sabathia | SP | #130 |
PICK 3.11 | Dynasty | Francisco Liriano | SP | #131 |
PICK 3.12 | Sex Panthers | Jeff Samardzija | SP | #132 |
ROUND #4 | TEAM | PLAYER | POSITION | OVERALL RANK |
PICK 4.1 | Dynasty (via Sex Panthers) | Lance Lynn | SP | #133 |
PICK 4.2 | Dynasty | Jonathan Papelbon | RP | #134 |
PICK 4.3 | Fury | Doug Fister | SP | #135 |
PICK 4.4 | Super Sods | Andrelton Simmons | SS | #137 |
PICK 4.5 | Dick Dogs | Dexter Fowler | OF | #139 |
PICK 4.6 | Poo Dogs | Sergio Romo | RP | #140 |
PICK 4.7 | Blue Balls (via Legacy) | Matt Garza | SP | #141 |
PICK 4.8 | Asshats | Hiroki Kuroda | SP | #142 |
PICK 4.9 | Tribe | Asdrubal Cabrera | SS | #143 |
PICK 4.10 | Motorboats | Brandon Belt | 1B | #145 |
PICK 4.11 | Blue Balls | Johnny Cueto | SP | #146 |
PICK 4.12 | Crackheads | Kendrys Morales | 1B | #147 |
ROUND #5 | TEAM | PLAYER | POSITION | OVERALL RANK |
PICK 5.1 | Crackheads | Andrew Cashner | SP | #148 |
PICK 5.2 | Blue Balls | Jake Peavy | SP | #152 |
PICK 5.3 | Motorboats | Michael Cuddyer | 1B/OF | #153 |
PICK 5.4 | Tribe | Jon Lester | SP | #155 |
PICK 5.5 | Asshats | Derek Holland | SP | #156 |
PICK 5.6 | Legacy | Victor Martinez | 1B | #157 |
PICK 5.7 | Poo Dogs | Matt Wieters | C | #158 |
PICK 5.8 | Dick Dogs | Jed Lowrie | 2B/SS | #159 |
PICK 5.9 | Super Sods | Tony Cingrani | SP | #160 |
PICK 5.10 | Fury | Mark Teixeira | 1B | #161 |
PICK 5.11 | Dynasty | Coco Crisp | OF | #163 |
PICK 5.12 | Sex Panthers | Grant Balfour | RP | #164 |
ANALYSIS
- 24 of the 60 players (40%) in the MOCK are Starting Pitchers, which is typical of our OBFBL drafts with pitchers less kept despite their ranking, due to higher risk
- 9 closers taken in the MOCK. While the mock does show closers starting to be taken in the 2nd round, which matches our OBFBL draft, we know that there is a higher frequency of them taken in the first 5 rounds, than the 9 in the mock
- The 5 catchers taken in the MOCK are all good contributors, and they’ll go within the first 5 rounds of the actual draft likely to those that need that position. The order they go in will depend on team needs
- Ben Zobrist and Martin Prado fill a nice utility knife need as usual with 3 positions eligible each, while Jed Lowrie and Michael Cuddyer have 2 positions
- The OF position isn’t well represented in the MOCK, while the 3B options are very limited